Choisissez soigneusement une boîte à outils parfaite qui correspond à vos besoins spécifiques à l'aide de notre générateur de forfaits personnalisés

Créez votre forfait unique
BASIQUE

Activez l'accès aux principales fonctions du générateur de chatbot SendPulse et envoyez jusqu'à 10 000 messages par mois gratuitement pour tous les bots connectés.

Gratuit

Aucune carte bancaire requise

  • 3 chatbots
  • Jusqu'à 500 abonnés
  • Jusqu'à 10 000 messages par mois sur l'ensemble de vos chatbots
  • 10 variables
  • 10 déclencheurs de chatbot
  • Flux illimités
  • Modèles de flux de chatbot prédéfinis
  • Création et modification de transactions dans les flux de chatbot
  • API limitée
Pro

More than 100000 500 abonnés

abonnés Prix/ Annuelle
120000 $ 507
150000 $ 598
200000 $ 757
300000 $ 1,062
400000 $ 1,367
500000 $ 1,678
600000 $ 1,983
700000 $ 2,288
800000 $ 2,599
900000 $ 2,904
1000000 $ 3,215

$ 8 /mois

Facturé annuellement

Activer
  • Chatbots et chats en direct illimités  WhatsApp chatbot   Instagram chatbot     Telegram chatbot   Viber chatbot   Online chat
  • Fonctionnalités avancées
  • Messages par mois illimités
  • Nombre illimité de déclencheurs et de flux
  • Variables illimités
  • Tags des contacts
  • Outils de travail en équipe
  • Accepter les paiements
  • Récupération des données externes à partir d'une URL
  • API et webhooks
  • Canaux d'autopostage RSS
  • Intégration de ChatGPT
  • Sans logo de SendPulse
  • WhatsApp Gratuit WhatsApp Business API
whatsapp_icon

Fournisseur officiel de solutions WhatsApp Business

From July 1, 2025, the pricing model for sending WhatsApp templates will change from 'conversation-based pricing' to 'per-message pricing'.

Gratuit

Service messages

Réponses aux messages des clients dans les 24 heures

$0.0070

Authentication templates

$0.0070

Utility templates

$0.0300

Marketing templates

Prix pour toutes les régions
Pays Authentication templates,
USD
Utility templates,
USD
Marketing templates,
USD
Argentina $0.0347 $0.0347 $0.0742
Brazil $0.0098 $0.0098 $0.0750
Chile $0.0240 $0.0240 $0.1067
Colombia $0.0032 $0.0032 $0.0155
Egypt $0.0082 $0.0082 $0.1288
France $0.0360 $0.0360 $0.1718
Germany $0.0660 $0.0660 $0.1638
India $0.0024 $0.0024 $0.0117
Indonesia $0.0300 $0.0300 $0.0493
Israel $0.0083 $0.0083 $0.0424
Italy $0.0360 $0.0360 $0.0829
Malaysia $0.0170 $0.0170 $0.1032
Mexico $0.0115 $0.0115 $0.0523
Netherlands $0.0600 $0.0600 $0.1916
Nigeria $0.0097 $0.0097 $0.0619
Pakistan $0.0084 $0.0084 $0.0568
Peru $0.0240 $0.0240 $0.0844
Saudi Arabia $0.0145 $0.0145 $0.0546
South Africa $0.0106 $0.0106 $0.0455
Spain $0.0240 $0.0240 $0.0738
Turkey $0.0083 $0.0083 $0.0139
United Arab Emirates $0.0188 $0.0188 $0.0461
United Kingdom $0.0264 $0.0264 $0.0635
Canada $0.0070 $0.0070 $0.0300
United States $0.0070 $0.0070 $0.0300
Algeria $0.0070 $0.0070 $0.0270
Angola $0.0070 $0.0070 $0.0270
Benin $0.0070 $0.0070 $0.0270
Botswana $0.0070 $0.0070 $0.0270
Burkina Faso $0.0070 $0.0070 $0.0270
Burundi $0.0070 $0.0070 $0.0270
Cameroon $0.0070 $0.0070 $0.0270
Chad $0.0070 $0.0070 $0.0270
Republic of the Congo $0.0070 $0.0070 $0.0270
Democratic Republic of the Congo $0.0070 $0.0070 $0.0270
Eritrea $0.0070 $0.0070 $0.0270
Ethiopia $0.0070 $0.0070 $0.0270
Gabon $0.0070 $0.0070 $0.0270
Gambia $0.0070 $0.0070 $0.0270
Ghana $0.0070 $0.0070 $0.0270
Guinea-Bissau $0.0070 $0.0070 $0.0270
Ivory Coast $0.0070 $0.0070 $0.0270
Kenya $0.0070 $0.0070 $0.0270
Lesotho $0.0070 $0.0070 $0.0270
Liberia $0.0070 $0.0070 $0.0270
Libya $0.0070 $0.0070 $0.0270
Madagascar $0.0070 $0.0070 $0.0270
Malawi $0.0070 $0.0070 $0.0270
Mali $0.0070 $0.0070 $0.0270
Mauritania $0.0070 $0.0070 $0.0270
Morocco $0.0070 $0.0070 $0.0270
Mozambique $0.0070 $0.0070 $0.0270
Namibia $0.0070 $0.0070 $0.0270
Niger $0.0070 $0.0070 $0.0270
Rwanda $0.0070 $0.0070 $0.0270
Senegal $0.0070 $0.0070 $0.0270
Sierra Leone $0.0070 $0.0070 $0.0270
Somalia $0.0070 $0.0070 $0.0270
South Sudan $0.0070 $0.0070 $0.0270
Sudan $0.0070 $0.0070 $0.0270
Swaziland $0.0070 $0.0070 $0.0270
Tanzania $0.0070 $0.0070 $0.0270
Togo $0.0070 $0.0070 $0.0270
Tunisia $0.0070 $0.0070 $0.0270
Uganda $0.0070 $0.0070 $0.0270
Zambia $0.0070 $0.0070 $0.0270
Afghanistan $0.0143 $0.0143 $0.0878
Australia $0.0143 $0.0143 $0.0878
Bangladesh $0.0143 $0.0143 $0.0878
Cambodia $0.0143 $0.0143 $0.0878
China $0.0143 $0.0143 $0.0878
Hong Kong $0.0143 $0.0143 $0.0878
Japan $0.0143 $0.0143 $0.0878
Laos $0.0143 $0.0143 $0.0878
Mongolia $0.0143 $0.0143 $0.0878
Nepal $0.0143 $0.0143 $0.0878
New Zealand $0.0143 $0.0143 $0.0878
Papua New Guinea $0.0143 $0.0143 $0.0878
Philippines $0.0143 $0.0143 $0.0878
Singapore $0.0143 $0.0143 $0.0878
Sri Lanka $0.0143 $0.0143 $0.0878
Taiwan $0.0143 $0.0143 $0.0878
Tajikistan $0.0143 $0.0143 $0.0878
Thailand $0.0143 $0.0143 $0.0878
Turkmenistan $0.0143 $0.0143 $0.0878
Uzbekistan $0.0143 $0.0143 $0.0878
Vietnam $0.0143 $0.0143 $0.0878
Albania $0.0254 $0.0254 $0.1032
Armenia $0.0254 $0.0254 $0.1032
Azerbaijan $0.0254 $0.0254 $0.1032
Belarus $0.0254 $0.0254 $0.1032
Bulgaria $0.0254 $0.0254 $0.1032
Croatia $0.0254 $0.0254 $0.1032
Czech Republic $0.0254 $0.0254 $0.1032
Georgia $0.0254 $0.0254 $0.1032
Greece $0.0254 $0.0254 $0.1032
Hungary $0.0254 $0.0254 $0.1032
Latvia $0.0254 $0.0254 $0.1032
Lithuania $0.0254 $0.0254 $0.1032
Macedonia $0.0254 $0.0254 $0.1032
Moldova $0.0254 $0.0254 $0.1032
Poland $0.0254 $0.0254 $0.1032
Romania $0.0254 $0.0254 $0.1032
Serbia $0.0254 $0.0254 $0.1032
Slovakia $0.0254 $0.0254 $0.1032
Slovenia $0.0254 $0.0254 $0.1032
Ukraine $0.0254 $0.0254 $0.1032
Bolivia $0.0143 $0.0143 $0.0888
Costa Rica $0.0143 $0.0143 $0.0888
Dominican Republic $0.0143 $0.0143 $0.0888
Ecuador $0.0143 $0.0143 $0.0888
El Salvador $0.0143 $0.0143 $0.0888
Guatemala $0.0143 $0.0143 $0.0888
Haiti $0.0143 $0.0143 $0.0888
Honduras $0.0143 $0.0143 $0.0888
Jamaica $0.0143 $0.0143 $0.0888
Nicaragua $0.0143 $0.0143 $0.0888
Panama $0.0143 $0.0143 $0.0888
Paraguay $0.0143 $0.0143 $0.0888
Puerto Rico $0.0143 $0.0143 $0.0888
Uruguay $0.0143 $0.0143 $0.0888
Venezuela $0.0143 $0.0143 $0.0888
Bahrain $0.0121 $0.0121 $0.0409
Iraq $0.0121 $0.0121 $0.0409
Jordan $0.0121 $0.0121 $0.0409
Kuwait $0.0121 $0.0121 $0.0409
Lebanon $0.0121 $0.0121 $0.0409
Oman $0.0121 $0.0121 $0.0409
Qatar $0.0121 $0.0121 $0.0409
Yemen $0.0121 $0.0121 $0.0409
Austria $0.0205 $0.0205 $0.0710
Belgium $0.0205 $0.0205 $0.0710
Denmark $0.0205 $0.0205 $0.0710
Finland $0.0205 $0.0205 $0.0710
Ireland $0.0205 $0.0205 $0.0710
Norway $0.0205 $0.0205 $0.0710
Portugal $0.0205 $0.0205 $0.0710
Sweden $0.0205 $0.0205 $0.0710
Switzerland $0.0205 $0.0205 $0.0710
Other $0.0107 $0.0107 $0.0725

FAQ

SendPulse propose 2 plans tarifaires :

  • Gratuit
  • Pro

Avec le forfait Gratuit, vous pouvez créer 3 chatbots et envoyer 10 000 messages à vos abonnés chaque mois. Pour envoyer des messages sans limite, choisissez le forfait payant en fonction du nombre de vos abonnés et chatbots.

Pour modifier votre plan tarifaire, déterminez les fonctionnalités dont vous avez besoin et la taille de votre liste de diffusion, puis suivez ces étapes :

  1. Dans votre compte SendPulse, allez dans l'onglet « Chatbots » et sélectionnez la section « Forfaits ».
  2. Cliquez sur « Mes abonnements » et sélectionnez un forfait.
  3. Cliquez sur « Activer ».
  1. Dans votre compte SendPulse, allez dans l'onglet « Chatbots » et sélectionnez la section « Forfaits ».
  2. Sélectionnez un forfait.

Nous acceptons les cartes de crédit Visa et Mastercard. Vous pouvez également payer via PayPal.

Pour annuler le renouvellement automatique du forfait, procédez comme suit :

  1. Dans votre compte SendPulse, cliquez sur l'avatar dans le coin supérieur droit et accédez à « Paiements ».
  2. Sélectionnez un plan tarifaire que vous souhaitez désactiver et cliquez sur « Annuler l'abonnement ».